Turbuku Tree
PLANT INFO. | DETAILS |
---|---|
SCIENTIFIC NAME |
Milletia thonningii
|
COMMON NAME | Turburku |
FAMILY | Papilionaceae |
FORM | Round |
HEIGHT | 8-20m |
CROWN SIZE | 6-8m |
TEXTURE | Fine |
TRUNK | Flaky, brown bark |
FOLIAGE | Green, dense crown |
FLOWER COLOR | White and purple, dark purple |
SCENT | None |
BLOOMING PERIOD | Mar-May |
SOIL | Any soil |
MOISTURE | Moderate |
LIGHT | Full-day sunlight |
INSECTS & DISEASE | Stem borer |
GROWTH RATE/ HABIT | Moderate |
SPACING | 3-4m, 5-8m |
CHARACTERISTICS/ USES | Handsome crown, leaves and flowers, good in house gardens and along streets. Available in any size and quantity. Edible flowers. |
GPS 1 | 5.38’50, 0.11’8 |
GPS 2 | 5.39’07.0, 0.11’16.7 |
GPS 3 | 5.39’04.5, 0.11’16.5 |
Our Blog