Tree of Life
PLANT INFO. | DETAILS |
---|---|
SCIENTIFIC NAME |
Guaiacum officinale
|
COMMON NAME | Lignum-vitae/ Tree of life |
FAMILY | Zygophylaceae |
FORM | Round spreading |
HEIGHT | 2-9m |
CROWN SIZE | 5-6m |
TEXTURE | Fine |
TRUNK | |
FOLIAGE | Glossy dark green |
FLOWER COLOR | Blue in cluster |
SCENT | Fragrant |
BLOOMING PERIOD | Aug-Oct |
SOIL | Loam, well-drained |
MOISTURE | Moderate |
LIGHT | Moderate sunlight |
INSECTS & DISEASE | Burned at leaf margin if receives too much sunlight |
GROWTH RATE/ HABIT | Slow |
SPACING | 2-3m, 5-6m |
CHARACTERISTICS/ USES | Good in decorative gardens for its slow growth rate. Good as a dominance near gazebos or sitting areas for its beautiful form and flowers |
GPS 1 | 5.39’2,0.11’26 |
GPS 2 | 5.39’2,0.11’26 |
Our Blog