Rain Tree
PLANT INFO. | DETAILS |
---|---|
SCIENTIFIC NAME |
Pithecellobium saman
|
COMMON NAME | Rain Tree |
FAMILY | Mimosoidae |
FORM | Spreading |
HEIGHT | 15-30m |
CROWN SIZE | 10-25m |
TEXTURE | Fine |
TRUNK | Black, furrowed easily -peeled off bark |
FOLIAGE | Glossy dark brown |
FLOWER COLOR | Pink |
SCENT | None |
BLOOMING PERIOD | August -February |
SOIL | Loam, any soil |
MOISTURE | Moderate -high |
LIGHT | Full day sunlight |
INSECTS & DISEASE | Stem borer |
GROWTH RATE/ HABIT | Fast |
SPACING | 5-10m,15-20m |
CHARACTERISTICS/ USES | Large shade tree, striking form, unsuitable in small areas. Flood tolerant, use as habitat for lac insect. |
GPS 1 | 5.39’00.9,0.11’05.8 |
GPS 2 | 5.39’55,0.11’22.3 |
Our Blog