Orchid Tree
| PLANT INFO. | DETAILS |
|---|---|
| SCIENTIFIC NAME |
Bauhinia monandra
|
| COMMON NAME | Orchid Tree |
| FAMILY | Ceaesalpinoideae |
| FORM | Round; vase shape |
| HEIGHT | 3-15m |
| CROWN SIZE | 2.3m |
| TEXTURE | Coarse |
| TRUNK | Grey |
| FOLIAGE | Evergreen |
| FLOWER COLOR | Pink; purple; red; white; yellow |
| SCENT | None |
| BLOOMING PERIOD | Almost all year |
| SOIL | Well-drained, clay; loam; sand |
| MOISTURE | Moderate |
| LIGHT | Full-day sunlight |
| INSECTS & DISEASE | Chewing insects and borers |
| GROWTH RATE/ HABIT | Fast |
| SPACING | 3-4m, 5-8m |
| CHARACTERISTICS/ USES | Used to make ‘living fences’, In flower, orchid tree makes a beautiful street tree, orchid-like flowers of rich reddish or rose purple makes it attractive in landscape |
| GPS 1 | 5.39’33, 0.11’10 |
| GPS 2 | 5.38’15, 0.11’9 |
| GPS 3 | 5.39’15.8, 0.11’11.5 |
| GPS 4 | 5.38’59.5, 0.11’22.7 |
Our Blog

