Mango Tree
PLANT INFO. | DETAILS |
---|---|
SCIENTIFIC NAME |
Magnifera indica
|
COMMON NAME | Mango Tree |
FAMILY | Anacardiaceae |
FORM | Dense, round |
HEIGHT | 10-30m |
CROWN SIZE | 4-7m |
TEXTURE |
Coarse
|
TRUNK |
Brown
|
FOLIAGE |
Green
|
FLOWER COLOR | Light yellow |
SCENT | Delicately fragrant |
BLOOMING PERIOD | Dec-Jan |
SOIL |
Any soil
|
MOISTURE |
Moderate
|
LIGHT |
Full-day sunlight
|
INSECTS & DISEASE | Worm, black mold, mealy bug |
GROWTH RATE/ HABIT |
Moderate
|
SPACING | 4-5m, 6-8m |
CHARACTERISTICS/ USES | Better plant in backyards for its appearance does not fit with decorative gardens. Sticky resin, not recommended in playgrounds. |
GPS 1 | 5.39’10.9,0.10’52.9 |
GPS 2 | 5.38’59,0.11’27 |
GPS 3 | 5.39’12.6,01.11’02.2 |
Our Blog