Mahogany Tree
| PLANT INFO. | DETAILS |
|---|---|
| SCIENTIFIC NAME |
Khaya senegalensis
|
| COMMON NAME | Mahogany |
| FAMILY |
Meliaceae
|
| FORM |
Spreading
|
| HEIGHT | 15-50m |
| CROWN SIZE | 10-16m |
| TEXTURE | Coarse |
| TRUNK | Dark brown |
| FOLIAGE |
Dark green
|
| FLOWER COLOR | White or green |
| SCENT | None |
| BLOOMING PERIOD | Almost all year round |
| SOIL | Any soil |
| MOISTURE |
Moderate
|
| LIGHT | Full-day sunlight |
| INSECTS & DISEASE |
Moths
|
| GROWTH RATE/ HABIT |
Fast
|
| SPACING | 4-5, 5m |
| CHARACTERISTICS/ USES | Mahogany trees are used as shade and ornamental trees. They are planted in backyards, parks, on medians and as street trees. |
| GPS 1 | 5.39’2,0.11’22 |
| GPS 2 | 5.38’54.9,0.11’06.3 |
| GPS 3 | 5.39’01.8,0.10’59.6 |
Our Blog

