Madras Thorn
PLANT INFO. | DETAILS |
---|---|
SCIENTIFIC NAME |
Pithecellobium dulce
|
COMMON NAME | Madras Thorn |
FAMILY | Mimosoidae |
FORM |
Round
|
HEIGHT | 2-4m |
CROWN SIZE | 1-3m |
TEXTURE | Fine |
TRUNK | Light brown |
FOLIAGE | Green and white |
FLOWER COLOR | White |
SCENT | None |
BLOOMING PERIOD | All year round |
SOIL |
Well-drained
|
MOISTURE | Low, drought tolerant |
LIGHT | Full-day sunlight |
INSECTS & DISEASE |
Leaf-eating caterpillar
|
GROWTH RATE/ HABIT |
Slow
|
SPACING |
6-8m
|
CHARACTERISTICS/ USES | Good as dominance or as screening element. Can be pruned,but not lower than 0.5 meter. Popular for its beautiful pink young leaves. Seaside plant. |
GPS 1 | 5.38’52,0.11’6 |
GPS 2 | 5.39’00.3,0.10’55.8 |
GPS 3 | 5.35’56.9,0.10’59.3 |
Our Blog