Flamboyant Tree
PLANT INFO. | DETAILS |
---|---|
SCIENTIFIC NAME |
Delonix regia
|
COMMON NAME | Flamboyant |
FAMILY | Leguminosae |
FORM | Spreading |
HEIGHT | 10-15m |
CROWN SIZE | 10-18m |
TEXTURE | Fine |
TRUNK | Light brown or grey |
FOLIAGE | Green |
FLOWER COLOR | Orange; red |
SCENT | None |
BLOOMING PERIOD | May to July |
SOIL | Well-drained, clay; loam; sand |
MOISTURE | Moderate |
LIGHT | Full-day sunlight |
INSECTS & DISEASE | Has large trunk and root system which may destroy pavement or building.Good near public roads forit is strong ,fast growing with flowers |
GROWTH RATE/ HABIT | Fast |
SPACING | 3.6-4.7m |
CHARACTERISTICS/ USES | Specimen tree. The fern like leaves gives the bright colored flowers a backdrop to fall showing its beauty in a garden. |
GPS 1 | 5.39’09.2, 0.10’56.7 |
GPS 2 | 5.39’13.3, 0.10’57.3 |
GPS 3 | 5.39’07.1, 0.11’18.0 |
GPS 4 | 5.38’16, 0.11’9 |
Our Blog