Cordia Tree
PLANT INFO. | DETAILS |
---|---|
SCIENTIFIC NAME |
Cordia sebestina
|
COMMON NAME | Cordia |
FAMILY | Boraginaceae |
FORM | Oval, broad oval |
HEIGHT | 3-8m |
CROWN SIZE | 3-4m |
TEXTURE | Coarse |
TRUNK | Light brown |
FOLIAGE | Green, rough hair |
FLOWER COLOR | Orange, trumpet shape |
SCENT | None |
BLOOMING PERIOD | All year round |
SOIL | Rich soil |
MOISTURE | Moderate |
LIGHT | Full-day sunlight |
INSECTS & DISEASE | Stem borer |
GROWTH RATE/ HABIT | Moderate |
SPACING | 2-3m, 4-5m |
CHARACTERISTICS/ USES | Good for small areas and near the sea. Can grow other plants underneath. All year round flowers. |
GPS | GPS 1 (5.38’48, 0.11’15), GPS 2 (5.39’08.2, 0.11’07.2), GPS 3 (5.39’18.9, 0.11’24.9), GPS 4 (5.38’58.7, 0.11’41.8) |
Our Blog