Black Afara
| PLANT INFO. | DETAILS | 
|---|---|
| SCIENTIFIC NAME | Terminalia ivorensis | 
| COMMON NAME | Black Afara | 
| FAMILY | Combretaceae | 
| FORM | Spreading in layers | 
| HEIGHT | 15-20m | 
| CROWN SIZE | 4-5m | 
| TEXTURE | Fine | 
| TRUNK | Brown | 
| FOLIAGE | Green, separate in layers | 
| FLOWER COLOR | White | 
| SCENT | None | 
| BLOOMING PERIOD | February-April | 
| SOIL | Any soil | 
| MOISTURE | Moderate | 
| LIGHT | Full-day sunlight | 
| INSECTS & DISEASE | Bark borer | 
| GROWTH RATE/ HABIT | Fast | 
| SPACING | 5-8m,10-15m | 
| CHARACTERISTICS/ USES | Used as shade tree in front of buildings ,along streets or n parking lots for it has beautiful fine leaf texture and crown that separates in layers ,strong ,fast-growing, seaside plant. 8 meters spacing is appropriate. | 
| GPS | |
Our Blog

