Rust Tree
PLANT INFO. | DETAILS |
---|---|
SCIENTIFIC NAME |
Peltophorum pterocarpum
|
COMMON NAME | Rust Tree |
FAMILY | Ceaesalpinoideae |
FORM | Round |
HEIGHT | 8-20m |
CROWN SIZE | 5-10m |
TEXTURE | Fine |
TRUNK | Smooth greyish brown, flaky |
FOLIAGE | Bright green |
FLOWER COLOR | Yellow |
SCENT | Fragrant |
BLOOMING PERIOD | Feb-Mar |
SOIL | Any soil |
MOISTURE | Moderate |
LIGHT | Full-day sunlight |
INSECTS & DISEASE | Stem borer |
GROWTH RATE/ HABIT | Fast |
SPACING | 4-5m, 8-10m |
CHARACTERISTICS/ USES | Popular in group in open lawns, along streets and walkways, in parking lots, resorts, parks and near the seaside because of its fast growth rate and strength |
GPS 1 | 5.38’47, 0.11’12 |
GPS 2 | 5.39’10.5, 0.11’05.2 |
Our Blog